
PM821-8
HYDROSET PM821-8 Smart Pump Controller
- Maximum pump current
- 8 A
- Maximum pump power
- 1.5 kW
- Maximum inrush current
- 10 A
- Recommended MCB
- C10 – C16
The HYDROSET PM821 family of smart water pump controllers — specifications, model selection and terms of sale.
KFGTECH
Kian Faragir Vira Co., trading as KFGTECH, has been building industrial equipment since 1997 — from cathodic protection for the oil and gas industry to energy-saving equipment for building services. The HYDROSET smart water pump controller belongs to that second line.
All three models share one core and differ only in the maximum pump current they handle. Choosing a model depends on nothing but the current on your pump's nameplate.

PM821-8

PM821-16

PM821-25
| Pump current | Pump power | Model | Typical use |
|---|---|---|---|
| up to 8 A | up to 1.5 kW | PM821-8 | 1–4 floors, homes and shops |
| 8 – 16 A | up to 3 kW | PM821-16 | 5–10 floors, booster sets |
| up to 25 A | up to 4 hp | PM821-25 | Residential, commercial and agricultural |
A dash means the figure has not been published for that model yet.
| Model | PM821-8 | PM821-16 | PM821-25 |
|---|---|---|---|
| Maximum pump current | 8 A | 16 A | 25 A |
| Maximum pump power | 1.5 kW | 3 kW | Up to 4 hp |
| Maximum inrush current | 10 A | 30 A | — |
| Recommended MCB | C10 – C16 | C16 – C32 | — |
| Sensor pressure range | 0 – 20 bar | 0 – 20 bar | — |
| Pressure sensor thread | G1/4 female | G1/4 female | — |
| Input voltage | 180 – 240 V | 180 – 240 V | — |
| Output voltage | Same as input | Same as input | — |
| Own consumption | < 5 W | < 5 W | — |
| Operating temperature | −15 … 55 °C | −15 … 55 °C | — |
| Packed weight | 650 g | 650 g | — |
| Hardware / software | HW A3.3 / SW 4.0 | HW A3.3 / SW 4.0 | — |
| Warranty | 2 years | 2 years | 2 years |
| After-sales service | 5 years | 5 years | 5 years |
| Application | — | — | Residential complexes, commercial, agricultural |
The user manual explains each error and how to clear it.
Tehran office
2nd floor west, No. 49, Jalal Al-e-Ahmad junction, Ashrafi Esfahani Expressway, Tehran, Iran — postal code 1461643117
Factory
No. 3, Tofigh Alley, Hafez Square, Shahriar, Tehran Province, Iran