PM821-8 or PM821-16
PM821-8 and PM821-16 differ only in the maximum pump current and power.
Comparison table
| Property | PM821-8 | PM821-16 |
|---|---|---|
| Maximum pump current | 8 A | 16 A |
| Maximum pump power | 1.5 kW | 3 kW |
| Peak starting current | 10 A | 30 A |
| Factory value of F3 | 7.5 A | 10.0 A |
| Typical use | 1–4 floors, homes and shops | 5–10 floors, booster sets |
| Sensor pressure range | 0 – 20 bar | 0 – 20 bar |
| Input voltage | 180 – 240 V | 180 – 240 V |
| Weight, boxed | 650 g | 650 g |
Which one to choose?
PM821-8 and PM821-16 differ only in the maximum pump current and power. Everything else — sensor pressure range, input voltage, weight — is identical. Read the current on the pump nameplate: up to 8 A takes PM821-8, and 8 to 16 A takes PM821-16.
Model selection guide
| Pump current | Pump power | Model | Typical use |
|---|---|---|---|
| up to 8 A | up to 1.5 kW | PM821-8 | 1–4 floors, homes and shops |
| 8 – 16 A | up to 3 kW | PM821-16 | 5–10 floors, booster sets |
| up to 25 A | up to 4 hp | PM821-25 | Residential, commercial and agricultural |
The current on the pump nameplate decides the model, nothing else.
Frequently asked questions
Which one to choose?
PM821-8 and PM821-16 differ only in the maximum pump current and power. Everything else — sensor pressure range, input voltage, weight — is identical. Read the current on the pump nameplate: up to 8 A takes PM821-8, and 8 to 16 A takes PM821-16.
Last updated:
